Traceability Dashboard
Product and cybersecurity architecture understanding package generated from Markdown-derived requirements.
Search
Last updated: 2026-06-29 11:49
RTRFQX Review TeamWorkspace
Traceability Dashboard
Product and cybersecurity architecture understanding package generated from Markdown-derived requirements.
Requirement Coverage Cards
Total Requirements1790Extracted
Security Requirements166Security
Feature Mappings198Mapped
Architecture Mappings1127Mapped
Security Mappings96Mapped
Traceability GateWARN - Customer Clarification NeededCurrent
Requirement-to-Capability Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| System | 800 | 49 | 61 | 0 | 751 |
| Software | 321 | 42 | 23 | 0 | 279 |
| IT / backend | 274 | 47 | 17 | 0 | 227 |
| Cybersecurity | 166 | 27 | 18 | 96 | 139 |
| Hardware | 87 | 11 | 9 | 0 | 76 |
| Interface | 74 | 17 | 48 | 0 | 57 |
| Process / compliance | 67 | 0 | 5 | 0 | 67 |
| Tooling | 1 | 0 | 0 | 0 | 1 |
Requirement-to-Interface Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Interface | 74 | 17 | 48 | 0 | 57 |
Requirement-to-Security Capability Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Capability | Requirement Count | Security Requirements | Interface Requirements | Evidence Strength |
|---|---|---|---|---|
| Secure communication and freshness protection | 87 | see security matrix | see interface matrix | Mapped |
| Secure software update and flash readiness | 69 | see security matrix | see interface matrix | Mapped |
| Security evidence and traceability | 42 | see security matrix | see interface matrix | Mapped |
Open Traceability Gaps
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Gap | Count | Next Step |
|---|---|---|
| Unmapped or partially mapped requirements | 1597 | Review detailed traceability and customer decisions |
Document Traceability
Evidence
Traceability dashboard markdown
Traceability Dashboard
1. Requirement coverage cards
| Metric | Value | Status |
|---|---|---|
| Total Requirements | 1790 | Extracted |
| Active Baseline Requirements | 987 | Traceable baseline |
| Mapped To Capability | 193 | Coverage |
| Mapped To Security | 96 | Security coverage |
| Open Traceability Gaps | 794 | Review needed |
2. Requirement-to-capability summary
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Cybersecurity | 96 | 27 | 18 | 96 | 69 |
| Hardware | 48 | 11 | 9 | 0 | 37 |
| IT / backend | 216 | 47 | 17 | 0 | 169 |
| Interface | 48 | 17 | 48 | 0 | 31 |
| Process / compliance | 55 | 0 | 5 | 0 | 55 |
| Software | 169 | 42 | 23 | 0 | 127 |
| System | 354 | 49 | 61 | 0 | 305 |
| Tooling | 1 | 0 | 0 | 0 | 1 |
3. Requirement-to-interface summary
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Interface | 48 | 17 | 48 | 0 | 31 |
4. Requirement-to-security capability summary
| Capability | Requirement Count | Security Requirements | Interface Requirements | Evidence Strength |
|---|---|---|---|---|
| Unmapped | 794 | 69 | 31 | Gap |
| Secure communication and freshness protection | 87 | 16 | 16 | Mapped |
| Secure software update and flash readiness | 69 | 4 | 1 | Mapped |
| Security evidence and traceability | 42 | 7 | 0 | Mapped |
5. Open traceability gaps
| Gap | Count | Next Step |
|---|---|---|
| Unmapped or partially mapped requirements | 794 | Review traceability matrices and customer decisions |
6. Link to detailed traceability
site/traceability.htmlgenerated RFQX evidencegenerated RFQX evidencegenerated RFQX evidence