Traceability Dashboard
Product and cybersecurity architecture understanding package generated from Markdown-derived requirements.
Requirement Coverage Cards
Total Requirements1076Extracted
Security Requirements109Security
Feature Mappings1213Mapped
Architecture Mappings1109Mapped
Security Mappings101Mapped
Traceability GateWARN - Customer Clarification NeededCurrent
Requirement-to-Capability Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| System | 387 | 339 | 63 | 0 | 48 |
| IT / backend | 211 | 209 | 17 | 0 | 2 |
| Software | 209 | 178 | 23 | 0 | 31 |
| Cybersecurity | 109 | 101 | 18 | 101 | 8 |
| Hardware | 56 | 45 | 11 | 0 | 11 |
| Process / compliance | 54 | 48 | 5 | 0 | 6 |
| Interface | 47 | 44 | 44 | 0 | 3 |
| Tooling | 3 | 3 | 0 | 0 | 0 |
Requirement-to-Interface Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Interface | 47 | 44 | 44 | 0 | 3 |
Requirement-to-Security Capability Summary
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Capability | Requirement Count | Security Requirements | Interface Requirements | Evidence Strength |
|---|---|---|---|---|
| System behavior | 388 | see security matrix | see interface matrix | Mapped |
| Backend and IT integration | 209 | see security matrix | see interface matrix | Mapped |
| Application software behavior | 179 | see security matrix | see interface matrix | Mapped |
| Secure software update and flash readiness | 115 | see security matrix | see interface matrix | Mapped |
| Secure communication and freshness protection | 84 | see security matrix | see interface matrix | Mapped |
| Hardware platform support | 45 | see security matrix | see interface matrix | Mapped |
| Security evidence and traceability | 45 | see security matrix | see interface matrix | Mapped |
| External interfaces | 44 | see security matrix | see interface matrix | Mapped |
| Diagnostic security | 30 | see security matrix | see interface matrix | Mapped |
| Authentication | 30 | see security matrix | see interface matrix | Mapped |
| Cybersecurity requirement handling | 18 | see security matrix | see interface matrix | Mapped |
| Key management | 13 | see security matrix | see interface matrix | Mapped |
Open Traceability Gaps
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Gap | Count | Next Step |
|---|---|---|
| Unmapped or partially mapped requirements | 109 | Review detailed traceability and customer decisions |
Document Traceability
Evidence
Traceability dashboard markdown
Traceability Dashboard
1. Requirement coverage cards
| Metric | Value | Status |
|---|---|---|
| Total Requirements | 1076 | Extracted |
| Active Baseline Requirements | 966 | Traceable baseline |
| Mapped To Capability | 966 | Coverage |
| Mapped To Security | 101 | Security coverage |
| Open Traceability Gaps | 0 | Review needed |
2. Requirement-to-capability summary
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Cybersecurity | 101 | 101 | 18 | 101 | 0 |
| Hardware | 45 | 45 | 11 | 0 | 0 |
| IT / backend | 209 | 209 | 17 | 0 | 0 |
| Interface | 44 | 44 | 44 | 0 | 0 |
| Process / compliance | 48 | 48 | 5 | 0 | 0 |
| Software | 178 | 178 | 23 | 0 | 0 |
| System | 338 | 338 | 63 | 0 | 0 |
| Tooling | 3 | 3 | 0 | 0 | 0 |
3. Requirement-to-interface summary
| Requirement Group | Count | Mapped To Capability | Mapped To Interface | Mapped To Security | Gaps |
|---|---|---|---|---|---|
| Interface | 44 | 44 | 44 | 0 | 0 |
4. Requirement-to-security capability summary
| Capability | Requirement Count | Security Requirements | Interface Requirements | Evidence Strength |
|---|---|---|---|---|
| System behavior | 387 | 0 | 0 | Mapped |
| Backend and IT integration | 209 | 0 | 0 | Mapped |
| Application software behavior | 178 | 0 | 0 | Mapped |
| Secure communication and freshness protection | 84 | 16 | 17 | Mapped |
| Secure software update and flash readiness | 74 | 5 | 1 | Mapped |
| Security evidence and traceability | 45 | 8 | 1 | Mapped |
| Hardware platform support | 45 | 0 | 0 | Mapped |
| External interfaces | 44 | 0 | 44 | Mapped |
| Authentication | 30 | 30 | 0 | Mapped |
| Diagnostic security | 30 | 30 | 0 | Mapped |
| Cybersecurity requirement handling | 18 | 18 | 0 | Mapped |
| Key management | 13 | 13 | 0 | Mapped |
5. Open traceability gaps
| Gap | Count | Next Step |
|---|---|---|
| Unmapped or partially mapped requirements | 0 | Review traceability matrices and customer decisions |
6. Link to detailed traceability
site/traceability.htmltraceability/requirement_to_feature_matrix.csvtraceability/requirement_to_architecture_matrix.csvtraceability/requirement_to_cybersecurity_control_matrix.csv