Document Intelligence
Product and cybersecurity architecture understanding package generated from Markdown-derived requirements.
Executive Takeaway
Document Intelligence is the RFQ source map: each page explains what one Markdown-derived customer document drives, which supplier obligations it creates, and which customer decisions still control the baseline.
- 8 document(s) carry linked customer clarification points that must stay open until confirmed.
- 8 document(s) contain high-impact requirements affecting concept, design, estimation, or SSR derivation.
- PDFs remain source evidence only; document summaries are generated from Markdown-derived requirements and registers.
PDFs8active manifest
Requirements1076document-linked
Critical Requirements282ranked
Open Points23linked
Derived SSRs150document-linked
Search and Filters
Document Index
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| PDF Name | Document Type | Main Topic | Top Sections | Dominant Requirement Area | Sections with Most Critical Requirements | Reqs | Critical | Open Points | SSRs | Concept | Estimation | Design | Status | Open Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001379436_P10_000_01_RDDM-1140152501-1744.pdf | Cybersecurity Requirement Standard | Core ECA system behavior | 2.6 Cybersecurity lifecycle; 2.1 Development process; 2.1.5 Documentation | 2.6 Cybersecurity lifecycle | 2.6 Cybersecurity lifecycle; 2.1 Development process; 2.1.3 Cybersecurity concept | 62 | 5 | 4 | 16 | yes | yes | yes | Needs customer decisions | Open |
| 3299216_1.pdf | Product Requirement | Core ECA system behavior | 6 SW functionality; 7 Electrical; 4 Mechanical interface | 6 SW functionality | 4 Mechanical interface; 6 SW functionality; 5 Clutch engage and disengage | 216 | 6 | 2 | 20 | yes | yes | yes | Needs customer decisions | Open |
| CVS123-2.pdf | Software Update Standard | Core ECA system behavior | 8 Diagnostic Routine Identifier Requirements; 4 General requirements; 6 Server reprogramming requirements | 8 Diagnostic Routine Identifier Requirements | 8 Diagnostic Routine Identifier Requirements; 7 Diagnostic service requirements; 5 Detailed programming sequence | 205 | 74 | 3 | 31 | yes | yes | yes | Needs customer decisions | Open |
| CVS124.pdf | Diagnostic Standard | Diagnostics and service access | 5 Requirements; 5.5 Diagnostic services requirements; 5.6 Routine Identifier Requirements | 5 Requirements | 5 Requirements; 5.5 Diagnostic services requirements; 5.6 Routine Identifier Requirements | 301 | 48 | 5 | 28 | yes | yes | yes | Needs customer decisions | Open |
| CVS151.pdf | Security Access / RBAC Standard | Core ECA system behavior | 3 Technical content; 3.14 Requests Specific Requirements; 3.14.1 Diagnostic over USD | 3 Technical content | 3 Technical content; 3.14 Requests Specific Requirements; 3.14.1 Diagnostic over USD | 58 | 42 | 2 | 14 | yes | yes | yes | Needs customer decisions | Open |
| CVS154.pdf | Responsibility Agreement / CIA / RASIC | Core ECA system behavior | 3 Technical content; 3.1 DSC structure; 3.3 DSC sanity check and verification | 3 Technical content | 3 Technical content; 3.1 DSC structure; 3.3 DSC sanity check and verification | 36 | 8 | 2 | 9 | yes | yes | yes | Needs customer decisions | Open |
| CVS31.pdf | Responsibility Agreement / CIA / RASIC | Core ECA system behavior | 4 General; 3 subFunctions; 4.1 Certificate | 4 General | 3 subFunctions; 4 General; 3.2 proofOfOwnership | 108 | 60 | 3 | 18 | yes | yes | yes | Needs customer decisions | Open |
| CVS32.pdf | Data Security Container / Secure Data Transfer Standard | Secure communication and freshness protection | 3 ISO 14299-1:2020 Clarifications and Deviations; 3.2 Authenticity and Confidentiality; 3.3 Error- and state-handling | 3 ISO 14299-1:2020 Clarifications and Deviations | 3 ISO 14299-1:2020 Clarifications and Deviations; 3.2 Authenticity and Confidentiality; 3.3 Error- and state-handling | 90 | 39 | 2 | 14 | yes | yes | yes | Needs customer decisions | Open |
Evidence
Document intelligence index markdown
Document Intelligence Index
| Type | Domain | Requirements | Critical | Open Points | SSRs | Status | |
|---|---|---|---|---|---|---|---|
| 1001379436_P10_000_01_RDDM-1140152501-1744.pdf | Cybersecurity Requirement Standard | Cybersecurity | 62 | 5 | 4 | 16 | Needs customer decisions |
| 3299216_1.pdf | Product Requirement | System Function | 216 | 6 | 2 | 20 | Needs customer decisions |
| CVS123-2.pdf | Software Update Standard | Hardware / Platform | 205 | 74 | 3 | 31 | Needs customer decisions |
| CVS124.pdf | Diagnostic Standard | Diagnostics | 301 | 48 | 5 | 28 | Needs customer decisions |
| CVS151.pdf | Security Access / RBAC Standard | Security Access / RBAC | 58 | 42 | 2 | 14 | Needs customer decisions |
| CVS154.pdf | Responsibility Agreement / CIA / RASIC | Responsibility / Process | 36 | 8 | 2 | 9 | Needs customer decisions |
| CVS31.pdf | Responsibility Agreement / CIA / RASIC | Key / Certificate Handling | 108 | 60 | 3 | 18 | Needs customer decisions |
| CVS32.pdf | Data Security Container / Secure Data Transfer Standard | Secure Data Transfer | 90 | 39 | 2 | 14 | Needs customer decisions |