Review Board Summary
Product and cybersecurity architecture understanding package generated from Markdown-derived requirements.
Current Decision
DecisionReady for customer clarification workshopRecommended
Traceability GateWARN - Customer Clarification NeededCurrent
P1 Decisions10Open
Customer ReadinessReady for customer clarification workshopWorkshop
Why
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Reason | Evidence |
|---|---|
| Architecture, capability, interface and security maps are consolidated. | Architecture Cockpit |
| Baseline is not approval-ready while customer decisions remain open. | 10 P1 / 0 P2 decisions |
What Is Strong
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Strength | Evidence |
|---|---|
| ECA ECU identity and AMT context | system_identity.md |
| Security capability model | security_capability_model.md |
| Traceability preserves uncertainty | traceability_quality_gate.md |
What Is Still Open
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Open Area | Impact |
|---|---|
| Unconfirmed item boundary | Asset, interface and TARA allocation can shift |
| Unconfirmed diagnostic role model | Privileged services may be under- or over-controlled |
| Unconfirmed update/key ownership | Signing, rollback, PKI and HSM decisions remain open |
| Unconfirmed SecOC/SDT scope | Vehicle-data authenticity/freshness cannot close |
Decisions Needed
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Decision | Priority | Question | Area | Owner |
|---|---|---|---|---|
| CQ-BOUNDARY-01 | P1 | Confirm the customer decision needed to baseline this requirement item: Note: The vehicle manufacturer and... | System boundary / item definition | Joint |
| CQ-BOUNDARY-04 | P1 | Confirm the customer decision needed to baseline this requirement item: Message contents to be agreed with... | System boundary / item definition | Joint |
| CQ-BOUNDARY-06 | P1 | Confirm the customer decision needed to baseline this requirement item: Internally stored parameters may be... | System boundary / item definition | Joint |
| CQ-BOUNDARY-16 | P1 | Confirm whether this software-update/bootloader item is binding for the ECA ECU baseline or informative gui... | System boundary / item definition | Joint |
| CQ-BOUNDARY-19 | P1 | Confirm whether this software-update/bootloader item is binding for the ECA ECU baseline or informative gui... | System boundary / item definition | Joint |
| CQ-BOUNDARY-23 | P1 | Confirm whether this software-update/bootloader item is binding for the ECA ECU baseline or informative gui... | System boundary / item definition | Joint |
| CQ-BOUNDARY-24 | P1 | Confirm the customer decision needed to baseline this requirement item: 4 Terms, definitions and abbreviati... | System boundary / item definition | Joint |
| CQ-BOUNDARY-28 | P1 | Confirm whether this software-update/bootloader item is binding for the ECA ECU baseline or informative gui... | System boundary / item definition | Joint |
Recommendation
This table is horizontally scrollable. Use the bottom scrollbar to view all columns.
| Recommendation | Rationale |
|---|---|
| Run a focused customer clarification workshop before baseline approval. | Gate remains warning until boundary, interface, diagnostic, update, PKI and SecOC/SDT decisions are recorded. |
Review board summary markdown
Review Board Summary
Current Decision
| Decision | Status |
|---|---|
| Ready for customer clarification workshop. | Recommended |
Why
| Reason | Evidence |
|---|---|
| System function, architecture domains and security scope are consolidated. | Architecture Cockpit, system overview and generated diagrams |
| Approval is not ready because customer decisions remain open. | 10 P1 and 0 P2 clarification items |
What Is Strong
| Strength | Evidence |
|---|---|
| ECA ECU identity and AMT context | system_identity.md |
| Security capability model | security_capability_model.md |
| Traceability gate preserves uncertainty | traceability_quality_gate.md |
What Is Still Open
| Open Area | Impact |
|---|---|
| Unconfirmed item boundary | Asset, interface and TARA allocation can shift |
| Unconfirmed diagnostic role model | Privileged services may be under- or over-controlled |
| Unconfirmed update/key ownership | Signing, rollback, PKI and HSM decisions remain open |
| Unconfirmed SecOC/SDT scope | Vehicle-data authenticity/freshness cannot close |
Decisions Needed
| Decision | Priority | Area | Owner |
|---|---|---|---|
| CQ-BOUNDARY-01 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-04 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-06 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-16 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-19 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-23 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-24 | P1 | System boundary / item definition | Joint |
| CQ-BOUNDARY-28 | P1 | System boundary / item definition | Joint |
Recommendation
| Recommendation | Rationale |
|---|---|
| Run a focused customer clarification workshop before baseline approval. | Traceability gate is WARN - Customer Clarification Needed; OCR=false; downstream PDF analysis=false; 1076 requirements remain Markdown-derived. |