Sidebar and Content Restoration Browser QA
Desktop and mobile navigation, containment, and engineering-content checks.
Search
Last updated: 2026-06-29 11:49
RTRFQX Review TeamWorkspace
Sidebar and Content Restoration Browser QA
Desktop and mobile navigation, containment, and engineering-content checks.
Desktop and mobile navigation, containment, and engineering-content checks.
Generated reportUpdated 2026-06-22 11:53
Sidebar and Content Restoration Browser QA
Generated: 2026-06-22
Pages Checked
site/index.htmlsite/document-intelligence.htmlsite/documents/3299216-1.htmlsite/documents/cvs124.htmlsite/document-artifacts.htmlsite/reports.htmlsite/site-map.htmlsite/system-architecture.htmlsite/system-security-design.htmlsite/traceability.htmlsite/features.htmlsite/interfaces.htmlsite/supplier-system-requirements.html
Results
| Check | Result | Evidence |
|---|---|---|
| Sidebar width usable | Pass | Desktop sidebar measured 240 px. |
| Active document contained | Pass | Active row measured 174 px inside the sidebar and did not cross its right edge. |
| Expanded document tree participates in layout | Pass | Tree height measured 461 px; Clarifications started below it with no overlap. |
| Workflow links remain reachable | Pass | Sidebar nav is a vertical scroll region with 995 px scroll height. |
| Long document names accessible | Pass | Two-line labels plus full title tooltips; mobile screenshot shows complete document names. |
| Main content not overlapped | Pass | Main content starts at the sidebar edge on desktop and below the sidebar on mobile. |
| Body horizontal overflow | Pass | None on all tested desktop pages or the 390x844 mobile document page. |
| Broken images | Pass | Zero real broken image sources on tested pages. |
| System architecture reachable | Pass | Dedicated hub is present in the sidebar, reports hub, and site map. |
| Architecture diagrams visible | Pass | 16 Mermaid blocks and 16 preserved source blocks; Mermaid status ready. |
| Traceability reachable | Pass | Linked from reports hub and site map. |
| Features/interfaces reachable | Pass | Both linked from reports hub and site map. |
| Supplier system requirements reachable | Pass | Linked from sidebar, reports hub, and site map. |
| Report wrappers reachable | Pass | Generated analysis wrappers are linked from reports and site map. |
| Orphan HTML pages | Pass | 0 after restoration. |
| Broken internal HTML links | Pass | 0 after restoration. |
| Browser console warnings/errors | Pass | None observed on the reports hub. |
Mobile Evidence
At 390x844, the sidebar becomes a full-width vertical section, the main content starts below it, All Documents stays visible, the active CVS124 highlight is contained, and no document-level horizontal overflow occurs.
Baseline
No previous Cloudflare URL was provided. Repository artifacts and generated pages were used as the restoration baseline.