# INCOSE GtWR v4 Validation Checklist — RFQX P112478 (SOI: ECA)

Customer requirements: **918** · Compliant **287** / Non-compliant **631**. Stakeholder needs: **202** (all compliant). System requirements: **1077** (authored + verified by sub-agents) — GtWR-compliant **688** (64%), needs-clarification **66**, managed unknowns **196**.

## A. Customer set — rule-by-rule (all checked; matrix in compliance_customer.csv)

| Rule | Name | Non-compliant | Compliant |
|---|---|---:|---:|
| R1 | Structured Statements | 117 | 801 |
| R2 | Active Voice | 131 | 787 |
| R5 | Definite Articles | 24 | 894 |
| R7 | Vague Terms | 33 | 885 |
| R8 | Escape Clauses | 4 | 914 |
| R9 | Open-Ended Clauses | 10 | 908 |
| R10 | Superfluous Infinitives | 18 | 900 |
| R16 | Use of 'Not' | 121 | 797 |
| R17 | Oblique Symbol | 72 | 846 |
| R18 | Single-Thought Sentence | 48 | 870 |
| R19 | Combinators | 256 | 662 |
| R20 | Purpose Phrases | 17 | 901 |
| R21 | Parentheses | 206 | 712 |
| R24 | Pronouns | 50 | 868 |
| R26 | Absolutes | 81 | 837 |
| R32 | Universal Qualification | 106 | 812 |
| R34 | Measurable Performance | 43 | 875 |
| R35 | Temporal Dependencies | 1 | 917 |

## B. System requirement set (SSR) — rule-by-rule (all checked; matrix in compliance_ssr.csv)

| Rule | Name | Non-compliant | Compliant |
|---|---|---:|---:|
| R1 | Structured Statements | 11 | 1066 |
| R2 | Active Voice | 12 | 1065 |
| R5 | Definite Articles | 0 | 1077 |
| R7 | Vague Terms | 20 | 1057 |
| R8 | Escape Clauses | 0 | 1077 |
| R9 | Open-Ended Clauses | 0 | 1077 |
| R10 | Superfluous Infinitives | 9 | 1068 |
| R16 | Use of 'Not' | 20 | 1057 |
| R17 | Oblique Symbol | 20 | 1057 |
| R18 | Single-Thought Sentence | 0 | 1077 |
| R19 | Combinators | 229 | 848 |
| R20 | Purpose Phrases | 7 | 1070 |
| R21 | Parentheses | 33 | 1044 |
| R24 | Pronouns | 0 | 1077 |
| R26 | Absolutes | 13 | 1064 |
| R32 | Universal Qualification | 23 | 1054 |
| R34 | Measurable Performance | 60 | 1017 |
| R35 | Temporal Dependencies | 0 | 1077 |

## C. Authoring & verification model
- **Writer sub-agents** authored every system requirement from the customer statement (context-aware), applying GtWR rules, splitting multi-obligation sources, and flagging unrecoverable fragments as NEEDS_CLARIFICATION with a specific question.
- **Verifier sub-agents** independently reviewed every authored requirement for faithfulness, meaning, GtWR compliance and complete summaries, fixing the few REVISE items. No numeric values were invented; missing values are explicit TBD/TBC managed unknowns.
- Splits produced **159** additional child requirements (R18).

## D. Traceability
Customer → Need → System requirement. Orphan customer requirements: **0**. Childless needs: **0**. 918 customer → 202 needs → 1077 SSRs.

## E. Change note
Placeholder 'meet the … obligation' SSRs were replaced by content-carrying refinements; Jira summaries are now complete (not truncated); statements were authored and verified by sub-agents.
